2003 Rainfall Figures

  Jan Feb March April May June July Aug Sept Oct Nov Dec Year
Tydd Pumping Station 85 16 17 19 57 95 56 6 28 33 70 63 545
Clough Cross 70 12 20 29 54 89 54 6 26 48 68 54 530
Thorney Offices 65 15 21 19 49 62 33 14 18 41 61 37 434
Cross Guns 69 16 18 21 49 72 28 0 22 33 68 42 437
Dog-in-a-Doublet 67 19 18 23 47 72 46 2 26 35 70 48 473
Peakirk 63 20 23 19 53 71 71 9 17 38 64 44 493
Mouth Lane 71 17 17 21 50 89 47 5 33 30 72 41 494
Hundreds               9