2012 Rainfall Figures
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Year | |
| Tydd P S | 32 | 11 | 25 | 130 | 198 | ||||||||
| Sutton St Edmund | 39 | 12 | 28 | 113 | 192 | ||||||||
| Thorney Offices | 34 | 17 | 26 | 114 | 191 | ||||||||
| Cross Guns | 37 | 11 | 25 | 109 | 182 | ||||||||
| Dog-in-a-Doublet | 47 | 10 | 28 | 115 | 200 | ||||||||
| Peakirk | 28 | 4 | 30 | 109 | 171 | ||||||||
| Mouth Lane | 33 | 7 | 18 | 101 | 159 | ||||||||
| Hundreds | 40 | 20 | 31 | 118 | 209 |
*Monthy figures are rounded down to the nearest number, for exact figures please contact North Level Office