2011

2011 Pump Hours

Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Poplars 156  89  83  30  5  0  6  4  0  0  12  11 396
Denhams 16  11  3  0  0  0  0  0  0  0  0  0  30
Dog PS-Elec L 93  22  12  10  0  0  0  0  0  0  0  0 127
Dog PS- Elec S 12  0  0  0  0  0  0  0  0  0  0  0  12
Dog PS Old 18 32  46  0  0  0  11  23  10 0  9  0 159
Cross Guns – E 5  0  16  0  0  0  0  0  0  0  0  0  21
Cross Guns – D 178  126  88  30  0  0  14  40  34  23  50  37 620
Mouth Lane – E 21  15  17  0  0  0  0  0  0  0  0  0  53
Mouth Lane -D 25  9  8  0  0  0  0  0  0  0  0  0  42
Willow Holt 126  72  52  12  0  0  0  1  0  0  0  5 268
Tydd – E 11  17  0  0  0  2  0  0  0  0  0  0 30
Tydd – D 256  144  156  46  8  7  24  18  11  2  19  21 712
Postland 74  43  40  0  0  0  0  0  0  0  0  2 159
Newborough 96  41  38  0  0  0  4  12  0  0  0  0 191
Peakirk 15  12  9  2  0  0  0  0  0  0  1  0 39
Hundreds 0  0  0  0  0  0  0  0  0  0  0  0 0
Total 1102  633  568  130  13  9  59  98  55  25  91  76 2859
North Level District Internal Drainage Board
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

These cookie cannot identify you as a person.