2013 Rainfall Figures
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Year | |
| Tydd P S | 41 | 23 | 46 | 26 | 50 | 16 | 32 | 54 | 28 | 107 | 39 | 15 | 451 |
| Sutton St Edmund | 43 | 22 | 53 | 34 | 53 | 17 | 45 | 53 | 31 | 106 | 47 | 23 | 527 |
| Thorney Offices | 43 | 25 | 52 | 24 | 52 | 17 | 54 | 66 | 30 | 110 | 45 | 26 | 544 |
| Cross Guns | 43 | 22 | 42 | 25 | 52 | 14 | 45 | 31 | 24 | 92 | 41 | 22 | 453 |
| Dog-in-a-Doublet | 26 | 22 | 55 | 23 | 55 | 16 | 49 | 57 | 31 | 104 | 39 | 32 | 509 |
| Peakirk | 28 | 29 | 48 | 24 | 41 | 24 | 38 | 28 | 24 | 83 | 44 | 17 | 428 |
| Mouth Lane | 31 | 17 | 37 | 21 | 50 | 14 | 45 | 39 | 34 | 90 | 42 | 24 | 444 |
| Hundreds | 40 | 24 | 61 | 22 | 51 | 11 | 65 | 58 | 30 | 122 | 48 | 32 | 564 |
*Monthy figures are rounded down to the nearest number, for exact figures please contact North Level Office