2014

2014 Pump Hours

Jan Feb Mar Apr   May   June   July   Aug   Sept   Oct   Nov Dec    Total
Poplars  207  190  72  31  34  14  0  25  10  65  107  153 908
Denhams  33  38  0  2  0  0  0  0  0  3  19  30 125
Dog PS-Elec L  202  164  91  13  6  9  1  26  0  45  78  103 738
Dog PS- Elec S  75  72  0  0  0  0  2  0  0  0  0  6 155
Dog PS Old  14  43  0  4  26  8  0  1  3  24  18  14 155
Cross Guns – E  58  110  0  0  0  0  0  0  0  3  36  93 300
Cross Guns – D  318  240  119  65  89  52  38  68  53  85  101  87 1315
Mouth Lane – E  67  92  3  0  7  5  0  35  4  21  65  91 390
Mouth Lane -D  50  36  3  1  5  0  0  21  3  5  18  27 169
Willow Holt  168  154  47  16  30  14  5  46  14  81  113  131 819
Tydd – E  83  110  0  0  1  0  0  7  6  61  78  120 466
Tydd – D  375  329  131  56  95  65  28  83  26  55  130  193 1566
Postland  167  144  40  2  6  5  0  0  0  8  40  77 489
Newborough  299  221  69  2  7  4  0  2  0  56  108  121 889
Peakirk  104  52  14  4  9  4  1  6  3  24  51  43 315
Hundreds  0  0  0  0  0  0  0  0  0  0  0  0 0
Total  2220  1995  589  196  315  180  75  320  122  536  962  1289 8799

 

North Level District Internal Drainage Board
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

These cookie cannot identify you as a person.