2010

2010 Pump Hours

Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Poplars 251 175 138 32 13 0 0  16  9  29  40  52 755
Denhams 64 43 12 0 0 0 0 1  0  0  0  0 120
Dog PS-Elec L 131 168 51 0 0 0 0  13  0  0  0  22 385
Dog PS- Elec S 72 59 28 0 0 0 0  0  0  0 0  0 159
Dog PS Old 34 31 83 67 13 0 0  49  33  40  41  10 401
Cross Guns – E 40 25 4 0 0 0 0  0  0  0  0  0 69
Cross Guns – D 320 331 272 76 35 7 0  50  70  86 52  44 1343
Mouth Lane – E 52 59 22 0 0 0 0  0  0  0  0  0 133
Mouth Lane -D 54 58 43 0 0 0 0  4  0  0  1  0 160
Willow Holt 192 126 114 23 9 0 0  9  1  13  18  32 538
Tydd – E 26 0 3 0 0 0 0  0  0  0  0  1 30
Tydd – D 489 528 337 106 48 2 3  44  38  43  50  73 1761
Postland 165 137 89 18 0 0 0  8  0  5  9  16 447
Newborough 190 175 133 31 0 0 0  33  5  0  8  18 593
Peakirk 58 54 23 6 1 0 0  0  0  1  3  7 154
Hundreds 43 3 9 7 0 0 0  0  0  0 0  0 62
Total 2181 1972 1363 366 119 9 3 227 156 217 222 275 7110
North Level District Internal Drainage Board
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

These cookie cannot identify you as a person.