2010

 2010 Rainfall Figures

Jan Feb March April May June July Aug Sept Oct Nov Dec Year
Tydd P S 53 72 31 8 22 52 0 141 62 47 40 26 597
Sutton St Edmund  58 71 33 10 23 49 39 156 57 52 42 28 619
Thorney Offices 48 66 36 9 26 22 14 139 57 48 30 21 525
Cross Guns 58 67 31 6 25 54 7 129 52 51 29 29 537
Dog-in-a-Doublet 50 67 42 8 24 4 25 124 55 22 59 21 503
Peakirk 36 57 30 7 18 39 22 100 30 12 35 6 393
Mouth Lane 61 65 9 2 23 53 0 135 35 —– 30 22 452
Hundreds 58 68 32 10 24 49 49 157 61 41 39 15 601
North Level District Internal Drainage Board
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

These cookie cannot identify you as a person.