2019

Rainfall Data 2019

Rainfall Station January February March April May June July August September October November December Total
Thorney 15 24 42 8 47 123 70 64 78 117 69 69 726
Sutton St. Edmund 15 26 44 14 56 152 52 53 75 98 76 59 720
French Drove 8 20 24 0 38 111 31 0 51 105 75 63 526
Hundreds 16 11 40 8 56 139 78 61 37 99 77 67 689
Willow Holt 15 23 37 9 43 140 48 62 61 88 71 54 651
Mouth Lane 17 22 38 9 38 94 16 64 106 148 147 54 753
Dog-in-a-Doublet 19 26 41 8 50 114 68 52 77 103 69 69 696
Peakirk 0 29 4 10 59 125 77 59 81 102 86 65 697
Cross Guns 12 27 40 4 43 135 58 53 62 115 66 69 684
Tydd 20 29 32 8 59 161 54 49 74 139 127 0.00 752
Monthly Total 137 237 342 78 489 1294 552 517 703 1113 792 571 6894
Catchment Average 14 24 34 8 49 129 55 52 70 111 79 65 690

Rounded up to the nearest mm.

North Level District Internal Drainage Board
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

These cookie cannot identify you as a person.