2017

 2017 Rainfall Figures

Jan Feb     Mar   Apr May June July Aug Sept Oct Nov Dec Year
Tydd P S 38 42 48 13 64 62 123 43 18 55 97 613
Sutton St Edmund 41 36 40 14 75 59 100 46 59 11 43 76 600
Thorney Offices 44 36 40 13 71 39 91 45 61 10 39 80 569
Cross Guns 39 39 40 11 36 45 45 40 75 14 44 78 506
Dog-in-a-Doublet 42 39 38 13 75 35 105 45 68 11 44 77 592
Peakirk 35 28 33 13 64 35 73 42 58 13 33 64 491
Mouth Lane 37 41 36 14 72 56 121 75 62 14 47 72 647
Hundreds 43 35 38 14 82 16 90 43 59 11 38  73 542

Figures in mm rounded up to the nearest whole number.

North Level District Internal Drainage Board
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

These cookie cannot identify you as a person.