2018

2018 Rainfall Figures

Jan Feb     Mar   Apr May June July Aug Sept Oct Nov Dec Year
Thorney 41 28 46 102 39 1 24 56 22 56 35 63 513
Sutton St. Edmund 40 28 67 75 43 2 40 58 23 60 31 70 537
Hundreds 31 32 22 94 50 11 36 72 23 49 33 60 513
Mouth Lane 44 24 19 83 42 3 29 40 23 63 37 69 476
Dog-in-a-Doublet 42 27 16 72 40 0 23 49 23 55 34 56 437
Peakirk 44 31 21 81 40 5 23 62 22 45 32 58 464
Cross Guns 41 23 66 75 38 6 18 52 23 58 33 63 496
Tydd 45 20 69 60 33 15 33 69 23 90 40 81 578

Figures in mm rounded up to the nearest whole number.

North Level District Internal Drainage Board
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

These cookie cannot identify you as a person.