2016

2016 Pump Hours

Jan Feb Mar Apr   May   June   July   Aug   Sept   Oct   Nov Dec    Total
Poplars  171  65  161  54  35  35  6  5  5  6  36 38 617
Denhams  17  0  24  0  0  0  0  0  0  0  0  0 41
Dog PS-Elec L  111  39  85  14  13  18  0  0  0  0  14  54 348
Dog PS- Elec S  0  0  12  0  0  0  0  0  0  0  0  0 12
 Dog PS Old  32  17  53  32  6  16  3  0  9  13  35  0 216
Cross Guns – E  43  23  –  7  0  0  0  0  39  0  0  16 128 
Cross Guns – D  162  72  –  81  58  69 15 22  17  50  54  36 636
Mouth Lane – E  56  22  63  26  6  15  0  0  0  0  0  3 191
Mouth Lane -D  12  7  10  7  0  7  3  0  0  1  3  0 50
Willow Holt  101  35  117  30  21  27  0  0  2  0  16  20 369
Tydd – E  37  16  46  26  0  6  1  0  0  1  1  7 141
Tydd – D  208  67  262  69  56  60  20  14  16  17  55  34 878
Postland  41  12  71  12  0  8  0  0  0  0  7  0 151
Newborough  156  49  163  42  0  11  0  0  0  0  59  36 516
Peakirk  37  15  48  15  4  2  0  0  0  2  7  6 136
Hundreds  0  0  66  20  0  0  0  0  0  0  0  0 86
Total  1184  439  1181  435  199  274  48  41  88  90  287  250 4,516
North Level District Internal Drainage Board
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

These cookie cannot identify you as a person.